Jan 3 - Aisha Day Jan 6 - Gnorbu Day Jan 11 - Buzz Day Jan 14 - Sloth Day Jan 16 - Elephante Day Jan 29 - Kacheek Day
|
Negg Hunt '13 Winners!

High-Scores | Conclusion | Solutions | Portals | Memorable Comments
And the results are in! If you haven't already, check out the solutions, memorable comments, and the conclusion and staff remarks.
Without further ado... the winners! In addition to the trophy, if you found at least one negg, you've been awarded two new trophy cabinet themes. If you finished at least one puzzle, then you received one new trophy cabinet theme. You may visit your trophy cabinet from your Account Settings page.
Top Finishers
Top Finishers
Rank |
Winner |
Finish Time |
Trophy |
1 | flairina | 06/15/13, 11:24:51 am |  |
2 | daughters_ofthe_moon | 06/15/13, 2:17:57 pm |
3 | neotamer448 | 06/15/13, 5:50:56 pm |
4 | alabamasax | 06/15/13, 6:02:40 pm |
5 | elbandito999 | 06/16/13, 1:16:20 am |
6 | zinkidy_dink | 06/16/13, 1:28:48 am |  |
7 | sweep_the_doghouse | 06/16/13, 1:53:19 am |
8 | will | 06/16/13, 2:36:33 am |
9 | baliverne | 06/16/13, 2:52:35 am |
10 | dan4884 | 06/16/13, 8:37:13 am |
11 | kaltes_bueffet | 06/16/13, 3:32:31 pm |
12 | kal | 06/16/13, 3:53:11 pm |
13 | 0o0slytherinpride0o0 | 06/16/13, 3:53:12 pm |
14 | krissa | 06/16/13, 5:30:34 pm |
15 | scout | 06/16/13, 5:49:40 pm |
16 | seraphina23 | 06/16/13, 6:19:23 pm |  |
17 | re_15 | 06/16/13, 6:28:33 pm |
18 | mundim | 06/16/13, 6:35:52 pm |
19 | colors30 | 06/16/13, 7:21:21 pm |
20 | chip_the_chipmunk | 06/16/13, 8:31:14 pm |
21 | pikasuno | 06/16/13, 9:31:20 pm |
22 | itg_321 | 06/17/13, 2:13:19 am |
23 | cilyna | 06/17/13, 9:17:26 pm |
24 | jakco0622 | 06/17/13, 11:17:19 pm |
25 | dreww355 | 06/17/13, 11:32:13 pm |
26 | digitalflame | 06/17/13, 11:44:26 pm |
27 | bananas | 06/18/13, 1:50:06 am |
28 | jimmycarlos | 06/18/13, 8:30:33 am |
29 | stormmonarch | 06/18/13, 9:24:39 am |
30 | eilonwy42 | 06/18/13, 9:52:38 am |
31 | memo8ulrich | 06/18/13, 10:18:54 am |
32 | icyfox | 06/18/13, 10:46:36 am |
33 | devonte127499 | 06/18/13, 10:48:09 am |
34 | soccerrox92591 | 06/18/13, 10:55:10 am |
35 | lia_19_85 | 06/18/13, 12:26:12 pm |
36 | gollem | 06/18/13, 1:31:29 pm |  |
37 | anxearlyxending | 06/18/13, 2:33:50 pm |
38 | shroomy | 06/18/13, 3:27:59 pm |
39 | lotus | 06/18/13, 3:35:37 pm |
40 | belial | 06/18/13, 3:50:39 pm |
41 | marjo1991 | 06/18/13, 3:56:43 pm |
42 | ocelot | 06/18/13, 5:54:28 pm |
43 | the_cloudy_sky | 06/18/13, 7:25:09 pm |
44 | hawk_maniac | 06/18/13, 8:39:34 pm |
45 | timmehht | 06/18/13, 9:10:06 pm |
46 | meltalviel | 06/18/13, 9:22:52 pm |
47 | gioeva | 06/18/13, 10:21:23 pm |
48 | dawningstar | 06/18/13, 11:06:27 pm |
49 | kalliope | 06/18/13, 11:16:41 pm |
50 | lupe_loops841 | 06/19/13, 4:35:33 am |
51 | dopyoke452 | 06/19/13, 7:49:14 am |
52 | logicalwhimsy | 06/19/13, 7:49:45 am |
53 | archangel11891 | 06/19/13, 12:10:27 pm |
54 | eruveelen63 | 06/19/13, 2:13:05 pm |
55 | faraday | 06/19/13, 3:00:26 pm |
56 | marfbear | 06/19/13, 4:37:05 pm |
57 | kittygrrl23 | 06/19/13, 5:12:26 pm |
58 | dalekruler | 06/19/13, 5:42:08 pm |
59 | tomatereloco | 06/19/13, 6:17:48 pm |
60 | eneko | 06/19/13, 6:34:38 pm |
61 | goofy_gink | 06/19/13, 6:56:31 pm |
62 | peirigill | 06/19/13, 7:14:31 pm |
63 | 2kazoo | 06/19/13, 7:37:17 pm |
64 | marschan6 | 06/19/13, 7:45:30 pm |
65 | rubi1 | 06/19/13, 7:53:52 pm |
66 | simplyme89 | 06/19/13, 8:16:57 pm |
67 | myth_night | 06/19/13, 8:40:40 pm |
68 | forever_future | 06/19/13, 8:40:51 pm |
69 | niddyz | 06/19/13, 8:53:16 pm |
70 | tracey3893 | 06/19/13, 9:38:02 pm |
71 | plumbuita | 06/19/13, 10:06:16 pm |
72 | britneyr | 06/19/13, 10:50:38 pm |
73 | toast418 | 06/19/13, 10:51:44 pm |
74 | my_toaster | 06/19/13, 11:01:21 pm |
75 | reeves | 06/19/13, 11:52:54 pm |
At Least One Negg
If you found at least one negg for your Negg Basket, then you were awarded the HUNTER trophy!
Top Finishers
Neggs Found |
Runner-Ups |
Trophy |
11 | dacio, kaa6b, shopey4291, sing_me_2_sleep, starleogirl09 |  |
10 | agima18, biggerhips, catalina, chaotine, crackledoom4, dayzbelle, flyingchair, hmm, icynow, jatscm, leensan, samael, tanidia |
9 | bobbyjones999258, denalio, gamer_5_55_555, kitkatmeeoow, larryland, risarootoo, tsunamichick89, yooo_danhel, zkaty, zulzy |
8 | 98jjb, bluemarinelove, garnet, icechilli, inusfan, jindea, kitalovessm, sqrlbird, tama70406 |
7 | beast_burger, daenerys_raine, drzoidberg, gbcsgoldens, jellyjoy, kiwakochan, leoxe, mamsmelk_jr, monja1977, ronaldcheuk, roxy381, starlight_stars, sylviamcc, tenny, train23_1, velanine, zacharyrahcaz |
6 | 123pickleface, 1leopard8, aitchoo, andrewo94, geckovegas18, jac, jn_golfer, june_scarlet, kate_87, mmz_rocks, silver7, sonnenscheinchn, tami12613, yaksrock |
5 | adrian13_56, alien427, antboll6, chronix, doglover_92_510, faintish, goo761_, heaveaway05, helenxmelon, judyjellyneo, king_of_all_jetsams, lexiana, lovella, meercatristonhopets3, seagold |
4 | agent_711, applebear333, audiofreak89, benjamin123121, bigtintin, blissful_harmony, boyob, diantris, emily8904, fury_of_the_flames, ginz, isosyn, kayte_15567, ladybug, maliechen, megamanlan10, mikafen, mjwatson02, mreaters, mrinsanerox, nancy99360, ncluver9, neoelaine, nintendoplayer1200, poki_pachirisu, ravenrose, seciea, soupy4005, starrybee, torikaiba, t_jg |
3 | annemi198, apple8890, chirue, claricerose, deal_with_phantom, debslmq, diniweeni, duck84, dust_bear, escere, gapi19, hermione_luna_2008, jas7229, kali_white, leeval, mommasimo, moxy, naruto_dattebyo, neocookies, neomosnter, osvetaljubavi_1, rainbowincense, rilja, rynneer, ryoko, shadowlight17, simstar, snow_queen915, theross, xhaunted_magex, xxautumnxx |
2 | alymarcas, applesmith3, awooo, bacon, bensdreamgirl, chaosnitepb, chiri, colbylover_101, con1468, ctp02, darikin, eevers, extremeblueness, falcons4ever, hankmeiste, happychickenswimming, happyholidayseve, jenpwnsyoursoul, jigglebelly, jumpingbeans, jweb, jyotika, j_twins, katkorrupt, krazybabeh, lemonsoursplash, lilacbutterfly, merunicorn, mespirit24, mezzojess, missmouse_2012, morganjoisle, murderousandy, pancaketime, simkim, sirwallacewells, sowphie, stellarka, Stephen, sumptuousagony, wendy325, x_veritaserum, y_misty |
1 | abc12345, aiko_mizuno, alexlaw19, aperkins2189, beetheking, bethmoonfang, blainemuffin, blobi, bountyhunter, brunettexbeauty76, cassie, chessmile, chinesekoi22, christy_kay, cloonshannagh, daisytree, daniel_arj_, dark020, dark169, delfuego52, emmathepiper, flagelman, foreverlupins, hawkclaw4, haybales, idontevenknow, jamaica30, janaeluv, jast, jayia, jennakendari, joka3353, jula, jur15, kakorie, kallykat, kath, katiebug209, keike49, kic24, kick2goal, kirsten11, kittynlove, kjknudtson, lauchunghin, lee_tengteng, ltester, manhfilhote, mayamir, monsty, moonchild, mpat12, mystic_farie, mythologicalheroed, neolikepets, neopian_traveler, neotrinston, neo_n_proud13, nicole27198, noswal_yogurt, painted_paws, pixelpatch, plum3119, pokefan_miguel, polowhatever, powiajsef12k, queenvela, qwertybub3, raenis, rikkie, ruki, samatra188, scorpio, scribbleskid, selrien, serrihya, shorte2002, shoyrus_and_pikachus, six2love, smartman294, socklint, softytacos, spashe, sunkistjello, svana, sweetrinoa, targoefista, theultimategambit, the_vinster, treasure, tressla, undinesylph, vanthekeyoflain, vtx_11, ware_lin, whoandwhy, xid, youfoundnemo
|
At Least One Puzzle
If you solved at least one puzzle (but did not find any neggs), then you were awarded the PUZZLER trophy!
Top Finishers
Puzzles Solved |
Runner-Ups |
Trophy |
4 | buboy24, kyousuke, lgator, skyphoenix_6_6 |  |
3 | ahilva, alec2600, begla, berdor, code_6, crisscross4, frenchy764, hachi, hprox, jordanmmv, krimsonroses, pangomon, qwertydaisy9, starprincess1684, thedarkestrose, vaeros, zuxys |
2 | ahesil, aradriel, channi, charsaccount, chocolatebean18, chocolatekacheek, crystal123456, fantasybirds, flotsam, geckobubbles, globalmusique, goldenhawkswag, grockleandglade, happycaro, koyii, lasergu, lovely_koko, lylajeans_100, mantis0808, mindlikewater, mokotai, moriink, mysteri, nepo_200, obviously_dragon, pairagoose, pedrao_05, phoenixstrength, rodgerflint, seblaine, shadowaura256, sherlocked_moriarty, shonawolf, silverwind_the_spark, silver_angelpuss, slviadiz, solembum_gs, the_best_718, unfree, vgirl4, vinovin, whatamidoingwhy, winterpearl, xamem, ziporen, __bluemonday__ |
1 | 88smile88, aaobien, alwalt, amaranthium, amariyah, angelwings78, ayame_blood, barrel_runner, beccakiwi, bekkis23, burning_shadows_79, cachorritalinda12jl, camuw, catlova, cayb1214, chang_e, chrisilis_0608, clover_132004, cmk12, darknova177, dcsmom98, dearthquake, digititan, draghy_85, duke0702, exquisitely_pink, fallendarkseraphim, fieryeyes123, fizbarington, froststar936, funnybuggyme, futej, fynlia, girlwithsixarms, henry413, hillyhawk, holothurion, horseylover26704, hyperknuckles77_tail, ilovejoeypapan, isis1972, i_love_latin, jankiapatel95, justadoo444, kiki48, kipani123, kronniem, ladyicehawk, laurathewise, lelechuu, lemniscate, leoss2000, liane1220, lilypadx3, lokaula, lubasha_28, lugia5v, maaar_lima, magic_scar, maidela, may_flame, milo, mishadooby, mistermonster, mistyraider, moggys_avs, nara_55, natakukumquat, noahkim1234567890, octoberwisdom10, pachacca, phurrie, plotsearcher, puhy, queentama, rabbitgirl, rainavril, reader8, roshchodesh, ruh_roh, salva_101, saphy, sassydryad, savannahjones98, scarlet189, semper, shelby_cat, shroommi, smickyb, snape_fan1313, soraja, strangedell, sydni_11, sylria, testing, tetleyt, thedreamer, tommerz, toughbrownie92, urface, utopian, veraamber, verdego, wang78739, waz_up_waz_down, xlslayer, xubiita, xvickydoll, xxkaroxx, xx_mochabunny_xx, yourheartismine, yummyfudgeness, yuns_avatar, zmeerc, _juiciee_
|
Staffers
Top Finishers
Rank |
Winner |
Neggs Found |
Trophy |
1 | rosiethorns88 | 12 neggs! 06/14/13, 9:44:16 pm |  |
2 | kumar | 12 neggs! 06/14/13, 11:37:14 pm |
3 | noileh | 12 neggs! 06/14/13, 11:55:28 pm |
4 | theprotectorjerdana | 12 neggs! 06/15/13, 12:11:37 am |
5 | nick | 12 neggs! 06/15/13, 12:50:32 am |
6 | rylon | 12 neggs! 06/15/13, 10:14:48 am |
7 | zador | 12 neggs! 06/15/13, 11:33:24 am |
8 | kataklysmos | 12 neggs! 06/15/13, 8:25:55 pm |
9 | link | 12 neggs! 06/16/13, 7:23:52 am |
10 | weepit | 12 neggs! 06/18/13, 2:01:19 pm |
11 | herdy | 12 neggs! 06/18/13, 3:33:48 pm |
12 | blackpearl | 12 neggs! 06/18/13, 5:09:08 pm |
13 | suzuka | 12 neggs! 06/18/13, 9:29:23 pm |
14 | anayu | 12 neggs! 06/19/13, 11:24:33 am |
15 | skumby | 11 neggs! |
16 | ummy | 9 neggs! |
17 | bonju | 7 neggs! |
18 | dave | 5 neggs! |
19 | noirthesable | 4 neggs! |
20 | jen | 3 neggs! |
21 | skylar | 3 neggs! |
22 | kayte | 3 neggs! |
23 | summra | 3 neggs! |
24 | tempestx | 2 neggs! |
25 | sircabbage | 2 neggs! |
26 | terry | 1 negg! |
27 | chesu | 1 negg! |
|