
The results are in! First off, we just want to say thanks to all of you users who participated this year. We really appreciate all of the great feedback you guys gave, and we're quite happy that you enjoyed the event so much! The hunt is completely finished at this point, but you can still check out the craziness that ensued from April 6th through April 16th.
And now, without further ado... the winners! If you're on the list, be sure to click your username to check out the nifty new trophy that we've added to your jnAccount. If you found all 12 neggs you've been awarded two new cabinet themes - the Glitter Smoke theme and Jellyneo Blue theme. If you found at least one negg you still get the Jellyneo Blue theme.
Top Finishers
Top Finishers
Rank | Winner | Finish Time | Trophy |
1 | daughters_ofthe_moon | 04/13/12, 12:29:04 pm | ![]() |
2 | dan4884 | 04/13/12, 12:35:07 pm | |
3 | elbandito999 | 04/13/12, 12:39:42 pm | |
4 | toast418 | 04/13/12, 1:47:31 pm | ![]() |
5 | flairina | 04/13/12, 4:09:46 pm | |
6 | sweep_the_doghouse | 04/13/12, 4:20:43 pm | |
7 | 0o0slytherinpride0o0 | 04/13/12, 4:20:53 pm | |
8 | kal | 04/13/12, 4:21:02 pm | |
9 | flyingchair | 04/13/12, 4:27:28 pm | |
10 | alabamasax | 04/13/12, 10:41:31 pm | |
11 | pikasuno | 04/14/12, 3:52:09 am | ![]() |
12 | kalliope | 04/14/12, 5:45:44 am | |
13 | seraphina23 | 04/14/12, 6:57:41 am | |
14 | murderousandy | 04/14/12, 3:17:20 pm | |
15 | neotamer448 | 04/15/12, 12:01:44 am | |
16 | dreww355 | 04/15/12, 12:44:56 am | |
17 | rubi1 | 04/15/12, 2:07:27 am | |
18 | marfbear | 04/15/12, 2:16:50 am | |
19 | maliechen | 04/15/12, 3:44:40 am | |
20 | kaltes_bueffet | 04/15/12, 4:26:11 am | |
21 | beast_burger | 04/15/12, 5:58:38 am | |
22 | theprotectorjerdana | 04/15/12, 7:12:06 am | |
23 | deal_with_phantom | 04/15/12, 7:12:56 am | |
24 | leensan | 04/15/12, 9:07:05 am | |
25 | marjo1991 | 04/15/12, 9:59:09 am | |
26 | mundim | 04/15/12, 11:07:22 am | |
27 | rilja | 04/15/12, 11:30:03 am | |
28 | tomatereloco | 04/15/12, 11:41:37 am | |
29 | pyktheprince | 04/15/12, 11:58:11 am | |
30 | zinkidy_dink | 04/15/12, 11:59:40 am | |
31 | doglover_92_510 | 04/15/12, 1:50:07 pm | ![]() |
32 | melodyrose | 04/15/12, 2:23:54 pm | |
33 | niddyz | 04/15/12, 3:12:28 pm | |
34 | yaksrock | 04/15/12, 3:26:36 pm | |
35 | gamer_5_55_555 | 04/15/12, 4:19:12 pm | |
36 | simplyme89 | 04/15/12, 10:49:08 pm | |
37 | colors30 | 04/15/12, 10:57:31 pm | |
38 | lupe_loops841 | 04/15/12, 11:05:37 pm | |
39 | isosyn | 04/16/12, 2:30:57 am | |
40 | ravenrose | 04/16/12, 3:05:39 am | |
41 | gioeva | 04/16/12, 3:06:14 am | |
42 | ronaldcheuk | 04/16/12, 3:27:30 am | |
43 | bananas | 04/16/12, 4:55:32 am | |
44 | diantris | 04/16/12, 5:18:57 am | |
45 | smith | 04/16/12, 5:20:20 am | |
46 | nicole20060 | 04/16/12, 5:46:09 am | |
47 | jimmycarlos | 04/16/12, 7:23:12 am | |
48 | stellarka | 04/16/12, 9:26:46 am | |
49 | kittygrrl23 | 04/16/12, 9:46:47 am | |
50 | alexlaw19 | 04/16/12, 11:14:16 am | |
51 | kiwakochan | 04/16/12, 1:04:33 pm | |
52 | mamsmelk_jr | 04/16/12, 2:07:50 pm | |
53 | heaveaway05 | 04/16/12, 4:52:02 pm | |
54 | adrian13_56 | 04/16/12, 6:28:45 pm | |
55 | robbie9898 | 04/16/12, 6:46:43 pm | |
56 | my_toaster | 04/16/12, 7:24:50 pm | |
57 | lolshroomz | 04/16/12, 8:07:03 pm | |
58 | cilyna | 04/16/12, 8:30:40 pm | |
59 | devonte127499 | 04/16/12, 8:47:06 pm | |
60 | krissa | 04/16/12, 9:31:49 pm | |
61 | sing_me_2_sleep | 04/16/12, 10:22:49 pm | |
62 | beyond_imortality | 04/16/12, 11:40:21 pm |
At Least One Negg
Top Finishers
Staffers
Top Finishers
Rank | Winner | Neggs Found | Trophy |
1 | rosiethorns88 | 12 neggs! 04/11/12, 10:06:30 am | ![]() |
2 | rylon | 12 neggs! 04/12/12, 12:27:12 am | |
3 | summra | 12 neggs! 04/12/12, 1:05:40 am | |
4 | scout | 12 neggs! 04/12/12, 10:41:05 pm | |
5 | kataklysmos | 12 neggs! 04/12/12, 10:49:23 pm | |
6 | nynex | 12 neggs! 04/13/12, 1:22:22 am | |
7 | giga_flare | 12 neggs! 04/13/12, 7:26:45 am | |
8 | the_cloudy_sky | 12 neggs! 04/13/12, 2:42:53 pm | |
9 | hawkclaw4 | 12 neggs! 04/13/12, 7:56:02 pm | |
10 | will | 12 neggs! 04/13/12, 7:58:14 pm | |
11 | greatkate | 12 neggs! 04/13/12, 9:40:02 pm | |
12 | suzuka | 12 neggs! 04/13/12, 10:21:21 pm | |
13 | pingubaba | 12 neggs! 04/14/12, 1:41:33 pm | |
14 | i_love_latin | 12 neggs! 04/14/12, 10:07:51 pm | |
15 | linkage | 12 neggs! 04/15/12, 1:27:52 am | |
16 | nick | 12 neggs! 04/15/12, 3:31:29 am | |
17 | jinxapollo | 12 neggs! 04/15/12, 3:08:13 pm | |
18 | waiwai933 | 12 neggs! 04/16/12, 11:09:11 pm | |
19 | chesu | 11 neggs! | |
20 | skumby | 10 neggs! | |
21 | bonju | 10 neggs! | |
22 | grog | 9 neggs! | |
23 | rainbow_daydreamer | 7 neggs! | |
24 | blackpearl | 7 neggs! | |
25 | torratz | 4 neggs! | |
26 | kumar | 3 neggs! | |
27 | ally | 2 neggs! | |
28 | jen | 2 neggs! | |
29 | herdy | 2 neggs! |