Faerie's Hope
Piece Collection
The Piece Collection challenge is unlocked following level 30 of Faerie's Hope Main Story. It involves you collecting "pieces" by clearing them while playing a Main Story level that you win. Currently there are two different sets of pieces you may need to collect: The basic red tiles , or the special Boomerang tiles
.
Collecting Pieces
You don't need to do anything special to collect pieces. Any requested tile you clear while playing will be automatically counted and added to your piece total after winning the level.
You are shown the pieces you have earned after each level before they are added to your running total
Timing
You will have 48 hours from the time you start the Piece Collection to work through the thresholds. After 48 hours, your progress will reset, and you start over, this time having to collect the other type of piece. The timer counts down at all times, whether you have the app open or not. If the time expires while you do not have the app open, it will not restart until you re-open the app.
Prizes
As you collect certain numbers of pieces, you are awarded various prizes; if you complete all 25 levels, you will receive the "Grand Prize". Prizes are awarded automatically and immediately after reaching each threshold. The possible rewards and their thresholds are summarized in the table below.
As you progress through the thresholds, your earned rewards will get checked off.
Threshold | ![]() Pieces |
Cumulative![]() Pieces |
![]() Pieces |
Cumulative![]() Pieces |
Prize |
1 | 50 | 50 | 10 | 10 | ![]() |
2 | 100 | 150 | 20 | 30 | ![]() |
3 | 200 | 350 | 40 | 70 | ![]() |
4 | 300 | 650 | 60 | 130 | ![]() ![]() 15 mins |
5 | 400 | 1,050 | 80 | 210 | ![]() |
6 | 600 | 1,650 | 120 | 330 | ![]() |
7 | 700 | 2,350 | 140 | 470 | ![]() |
8 | 800 | 3,150 | 160 | 630 | ![]() |
9 | 900 | 4,050 | 180 | 810 | ![]() |
10 | 1,000 | 5,050 | 200 | 1010 | ![]() |
11 | 1,000 | 6,050 | 200 | 1210 | ![]() |
12 | 1,000 | 7,050 | 200 | 1410 | ![]() |
13 | 1,000 | 8,050 | 200 | 1610 | ![]() ![]() 15 mins |
14 | 1,000 | 9,050 | 200 | 1810 | ![]() |
15 | 1,000 | 10,050 | 200 | 2010 | ![]() |
16 | 1,200 | 11,250 | 240 | 2250 | ![]() |
17 | 1,200 | 12,450 | 240 | 2490 | ![]() |
18 | 1,200 | 14,650 | 240 | 2730 | ![]() |
19 | ? | ? | ? | ? | ![]() |
20 | ? | ? | ? | ? | ![]() |
21 | ? | ? | ? | ? | ![]() |
22 | ? | ? | ? | ? | ![]() ![]() 15 mins |
23 | ? | ? | ? | ? | ![]() |
24 | ? | ? | ? | ? | ![]() |
25 | ? | ? | ? | ? | ![]() |
Grand Prize | ? |
