Faerie's Hope
Piece Collection
The Piece Collection challenge is unlocked following level 28 of the Main Story. It involves collecting "pieces" by clearing them while playing a Main Story level that you win. Currently there are two different sets of pieces you may need to collect: basic red tiles , or Boomerang booster tiles
.
Collecting Pieces
You don't need to do anything special to collect pieces. Any requested tile you clear while playing will be automatically counted and added to your piece total after winning the level.
You can check your progress to the next reward on the starting page of any level.
Timing
You will have 48 hours from the time you start the Piece Collection to work through the thresholds. After 48 hours, your progress will reset, and you start over, this time having to collect the other type of piece. The timer counts down at all times, whether you have the app open or not. If the time expires while you do not have the app open, it will not restart until you re-open the app.
Prizes
When you reach each threshold of pieces collected, you are automatically awarded its prize. Any surplus pieces roll over to count toward the next threshold. If you complete all 25 levels, you will receive the "Grand Prize". The possible rewards and their thresholds are summarized in the table below:
Each reward automatically applies as soon as you earn it.
If you have any values missing from our table, please let us know!
Threshold | ![]() Pieces |
Cumulative![]() Pieces |
![]() Pieces |
Cumulative![]() Pieces |
Prize |
1 | 50 | 50 | 5 | 5 | ![]() |
2 | 100 | 150 | 10 | 15 | ![]() |
3 | 200 | 350 | 20 | 35 | ![]() |
4 | 800 | 1,150 | 80 | 115 | ![]() ![]() 15 mins |
5 | 200 | 1,350 | 20 | 135 | ![]() |
6 | 600 | 1,950 | 60 | 195 | ![]() |
7 | 1,200 | 3,150 | 120 | 315 | ![]() |
8 | 400 | 3,550 | 40 | 355 | ![]() ![]() 15 mins |
9 | 1,000 | 4,550 | 100 | 455 | ![]() |
10 | 1,600 | 6,150 | 160 | 615 | ![]() |
11 | 800 | 6,950 | ? | ? | ![]() |
12 | 2,000 | 8,950 | ? | ? | ![]() ![]() 30 mins |
13 | 800 | 9,750 | ? | ? | ![]() |
14 | 2,200 | 11,950 | ? | ? | ![]() |
15 | 1,200 | 13,150 | ? | ? | ![]() |
16 | 4,000 | 17,150 | ? | ? | ![]() |
17 | 8,000 | 25,150 | ? | ? | ![]() ![]() 30 mins |
18 | ? | ? | ? | ? | ![]() |
19 | ? | ? | ? | ? | ![]() |
20 | ? | ? | ? | ? | ![]() ![]() 15 mins |
21 | ? | ? | ? | ? | ![]() |
22 | ? | ? | ? | ? | ![]() |
23 | ? | ? | ? | ? | ![]() |
24 | ? | ? | ? | ? | ![]() |
25 | ? | ? | ? | ? | ![]() |
Grand Prize | ? |
