ACVII JN Staff Tourney - Top Guessers
Tourney Results | Tourney Intro
Top Guessers | Team Scavenger Hunt | AC VII Coverage
Pick: Top 3 Guessing | Round Guessing
Top 3 Top Guessers
Below are the users who made a certain number of correct guesses in our top 3 vote! Like last year, no one got all four guesses correct! But two people did come close!
Four Correct Guesses!

No one! :O
Three Correct Guesses!
(2 people)

mammaskid, bwandivir
Two Correct Guesses!
(28 people)

sjeffke, benjpalmer, hillyhawk, re_15, linziej, rex041085, adrian13_56, tail, pikachu315111, archangel11891, kymkitten, tobuscus_turner, milaza, nightdesi, dreww355, paulofmpassos, lulubor, staticology, loveetc, edwardelric117, chocolatekittens, hereicomenow, terabyte, pauld122, spencer66360, dmfrontline, morganjoisle, cherry_moon31
Staffers: the_cloudy_sky, waiwai933, summra
One Correct Guess!
(219 people)

gapi19, owlene, pecks7, gilford, angel_elise19, beyond_imortality, erymis, immortal_device, joeyshortdude, rain_e_days, prof_draco, chronix, rainbow_lutari, nick, chessmile, alduin, spabl, ryannub1, faintish, dayzbelle, kappa8511, sparklydest, mrmilkshakeman, jasindro, neo_n_proud13, neomosnter, icedolfin, babydoll1953202, maloriah, agent_711, gioeva, kitty_200167, gracellebunny, roxygirl14500, jcjennie, extremeblueness, kidoo2009, michele2263, samjaymc, harpieladybam, flairina, eamaccollum, fificas45, 13germandames, bearlvr, technology, waterdragon386, nancy99360, x0acmilan0x, faerie_xweetok1999, christie_casterwell, hbarnstein, senshihoshikochan, beast_burger, magicalhat1, the_cloudy_gerlert, dildaldoo, zzsagitario___, wolvelina, jesse101_9_9, rilja, orangurple, angelken87, solyane, milkyway198, sqrlbird, vtx_11, chntl_ls, antzie, stormmonarch, raguiarc99, blahbear313, salva_101, adarkie, stubbledgrapes, hypertext_godess1999, millionare_wana_be, thecrazyoo, moonylover86, kadoatles, precioustheracoon, xxpwincessxx125, 1_doglefox, flowerangel502, nintendoplayer1200, gumginug, ashleyjordan, oakerette, yaksrock, jenn_jin, cachorritalinda12jl, hanso22, juggalette2790, mundim, mythologicalheroed, pokijellyfoxy, ashleyhancock2, wolf_king, farronteeno8, megamanlan10, kyuupi, dolphinsuperstar4, leoss2000, kuitwa, thordawg, kirby1844, shadowtemper, quintessence, xsoulxofxaxdragonx, dacio, dust_bear, mortal_draik, dragonarcher89, ibookworm281, pinkcrown123, shadowaura256, daniel_arj_, rookie55, justadoo444, hermione_luna_2008, geckovegas18, mielkeman, jellyfishlvr, darer, dawn025, y_misty, darklion25, ladyark123, faelia, dhruvtyagi29, ebazza, antboll6, barir, molly8972, joshuac628, silver_catty, locofish, leensan, rae, neo_mat, dalekruler, arte, annabanana72, tiagocdasilveira, immayinjection, logicalwhimsy, may_knight, forever_future, devilblnde333, pogno, niki1012, britney_spears_4ever, neopianlover, xanelaimoon, kayte_15567, kal, soapytao, kaquaz, peper_topaz, finalhazard, mr_stumph, sandbender, gurlie, stephen_cobert, quailbat, rinshiitaiken, joseponypants, pika8912310, killita, libra_232, jcm1013, 0o0slytherinpride0o0, froststar936, diana, petpetlover, adrianinhu12, kristen285, marielebeau, meiou, tailpeaces, larryland, mootix, lil_phoxy, score, aitchoo, mischievious_man, lady_jadeee, arty, lily_kitty15, angelheart18, sky_rider, chudop, nancy082, marjo1991, nzp123, krissa, windhalos, clarabellehellewise, marmeladoff, mira, derlynfonnet, con1468, peteyman, terry, magic_scar, dodgerfan28, dragonkid, saurahunter23, hayhay1232, briannasofi, foxenctih, evesjellyacc, berylhu1103, b02l23p88, pizzamanzoo, masumisushi, rosaaalieee, michelleisawesome, evilsbfreak
Staffers: kataklysmos, will, herdy, linkage, grog, skumby, zador, pingubaba, giga_flare, nynex, greatkate, ally, blackpearl, rosiethorns88, rylon, noirthesable
Round Top Guessers
Below are the top guessers for our once-every-two-days guessing for which staffer would win their match up. :) You had to have a minimum of 60 correct guesses to make the high score table and earn yourself a JN trophy.
Top Guessers
Rank | Winner | Trophy |
1 | pikachu315111 75 correct guesses | ![]() |
2 | bwandivir 75 correct guesses | |
3 | 0o0slytherinpride0o0 75 correct guesses | |
4 | kal 74 correct guesses | ![]() |
5 | dacio 73 correct guesses | |
6 | blissful_harmony 73 correct guesses | |
7 | niddyz 73 correct guesses | |
8 | jellyfish41 73 correct guesses | |
9 | antboll6 73 correct guesses | |
10 | crackledoom4 72 correct guesses | |
11 | yaksrock 72 correct guesses | |
12 | mischievious_man 72 correct guesses | |
13 | loveetc 72 correct guesses | |
14 | ronaldcheuk 71 correct guesses | |
15 | 16draw33ia 71 correct guesses | |
16 | captaincharisma413 71 correct guesses | |
17 | magic_scar 71 correct guesses | |
18 | limonade 71 correct guesses | |
19 | nick 70 correct guesses | ![]() |
20 | flairina 70 correct guesses | |
21 | annemi198 70 correct guesses | |
22 | marfbear 70 correct guesses | |
23 | kittygrrl23 70 correct guesses | |
24 | adrian13_56 70 correct guesses | |
25 | abc12345 70 correct guesses | |
26 | zulzy 69 correct guesses | |
27 | technology 69 correct guesses | |
28 | jelloshots 69 correct guesses | |
29 | keike49 69 correct guesses | |
30 | beyond_imortality 69 correct guesses | |
31 | darknova177 68 correct guesses | |
32 | lupe_loops841 68 correct guesses | |
33 | blue_star_51 68 correct guesses | |
34 | kitkatmeeoow 68 correct guesses | |
35 | seciea 68 correct guesses | |
36 | kappa8511 68 correct guesses | |
37 | judyjellyneo 68 correct guesses | |
38 | vitor__ 68 correct guesses | |
39 | cloudfaerie 68 correct guesses | |
40 | pikasuno 67 correct guesses | ![]() |
41 | andrewo94 67 correct guesses | |
42 | sqrlbait 67 correct guesses | |
43 | faintish 67 correct guesses | |
44 | simplyme89 67 correct guesses | |
45 | primisole123 67 correct guesses | |
46 | devonte127499 66 correct guesses | |
47 | ruki 66 correct guesses | |
48 | fury_of_the_flames 66 correct guesses | |
49 | mundim 66 correct guesses | |
50 | helenxmelon 66 correct guesses | |
51 | mmz_rocks 66 correct guesses | |
52 | afhum 66 correct guesses | |
53 | windylea 66 correct guesses | |
54 | shadowtemper 66 correct guesses | |
55 | wizardalmighty 65 correct guesses | |
56 | extremeblueness 65 correct guesses | |
57 | jweb 65 correct guesses | |
58 | nicole20060 65 correct guesses | |
59 | memo8ulrich 65 correct guesses | |
60 | stellarka 65 correct guesses | |
61 | britney_spears_4ever 65 correct guesses | |
62 | mitsy_chan 65 correct guesses | |
63 | pedrao_05 65 correct guesses | |
64 | magicalhat1 65 correct guesses | |
65 | zachkenobi 65 correct guesses | |
66 | kingloui17 65 correct guesses | |
67 | yooo_danhel 65 correct guesses | |
68 | lil_lilith 65 correct guesses | |
69 | kick2goal 64 correct guesses | |
70 | six2love 64 correct guesses | |
71 | bountyhunter 64 correct guesses | |
72 | snuffeltjesnuselte22 64 correct guesses | |
73 | mommasimo 64 correct guesses | |
74 | cherish_white 64 correct guesses | |
75 | seraphina23 64 correct guesses | |
76 | dan4884 64 correct guesses | |
77 | king_of_all_jetsams 64 correct guesses | |
78 | pitster88 64 correct guesses | |
79 | gnats 64 correct guesses | |
80 | leeval 64 correct guesses | |
81 | applebear333 64 correct guesses | |
82 | esem17 64 correct guesses | |
83 | ite16 63 correct guesses | |
84 | princesss121212 63 correct guesses | |
85 | elbandito999 63 correct guesses | |
86 | lillyofthevalley 63 correct guesses | |
87 | alex_shane 63 correct guesses | |
88 | firenrocks 63 correct guesses | |
89 | crisscross4 63 correct guesses | |
90 | marschan6 63 correct guesses | |
91 | theprotectorjerdana 63 correct guesses | |
92 | chinesefuton 62 correct guesses | |
93 | icedolfin 62 correct guesses | |
94 | gettingoldanddull 62 correct guesses | |
95 | joshuac628 62 correct guesses | |
96 | ravenrose 62 correct guesses | |
97 | dayzbelle 62 correct guesses | |
98 | gioeva 62 correct guesses | |
99 | rynneer 62 correct guesses | |
100 | ihss 62 correct guesses | |
101 | faqumaquiavelo 62 correct guesses | |
102 | daughters_ofthe_moon 62 correct guesses | |
103 | kic24 62 correct guesses | |
104 | nakamura1003 62 correct guesses | |
105 | bananas 61 correct guesses | |
106 | zinkidy_dink 61 correct guesses | |
107 | simstar 61 correct guesses | |
108 | john3637881 61 correct guesses | |
109 | waterdragon386 61 correct guesses | |
110 | destinydragon 61 correct guesses | |
111 | kokochan1 61 correct guesses | |
112 | flotsam 61 correct guesses | |
113 | leoxe 61 correct guesses | |
114 | neopets 61 correct guesses | |
115 | aitchoo 61 correct guesses | |
116 | vincent7577 61 correct guesses | |
117 | tempestx 61 correct guesses | |
118 | spinflick 61 correct guesses | |
119 | jkjway 61 correct guesses | |
120 | kipani123 61 correct guesses | |
121 | coatamundi_spoons 61 correct guesses | |
122 | plumbuita 60 correct guesses | |
123 | deal_with_phantom 60 correct guesses | |
124 | obvidel 60 correct guesses | |
125 | jnegg1 60 correct guesses | |
126 | ramona06 60 correct guesses | |
127 | tobbie_ah4_aa 60 correct guesses | |
128 | megamanlan10 60 correct guesses | |
129 | agima18 60 correct guesses | |
130 | nepo_200 60 correct guesses | |
131 | thesundims 60 correct guesses | |
132 | chronix 60 correct guesses | |
133 | hyperknuckles77_tail 60 correct guesses | |
134 | soldierzhart 60 correct guesses | |
135 | super9scatterbrain 60 correct guesses |
The Staffers
And last but not least, here's a listing of the JN staffers that participated in this year's round guessing!
Top Staffers
Rank | Winner | Trophy |
1 | nynex 87 correct guesses | ![]() |
2 | rylon 78 correct guesses | |
3 | summra 78 correct guesses | |
4 | kataklysmos 77 correct guesses | |
5 | the_cloudy_sky 77 correct guesses | |
6 | scout 76 correct guesses | |
7 | zador 76 correct guesses | |
8 | chesu 75 correct guesses | |
9 | pingubaba 74 correct guesses | |
10 | herdy 73 correct guesses | |
11 | kumar 73 correct guesses | |
12 | giga_flare 71 correct guesses | |
13 | linkage 71 correct guesses | |
14 | greatkate 68 correct guesses | |
15 | will 65 correct guesses | |
16 | ally 65 correct guesses | |
17 | grog 65 correct guesses | |
18 | blackpearl 62 correct guesses | |
19 | bonju 62 correct guesses | |
20 | partyhardy 61 correct guesses | |
21 | rosiethorns88 61 correct guesses | |
22 | noileh 58 correct guesses | |
23 | jen 57 correct guesses | |
24 | skumby 56 correct guesses | |
25 | jinxapollo 53 correct guesses | |
26 | torratz 52 correct guesses | |
27 | i_love_latin 41 correct guesses | |
28 | skylar 39 correct guesses | |
29 | noirthesable 31 correct guesses | |
30 | waiwai933 28 correct guesses | |
31 | hawkclaw4 28 correct guesses | |
32 | suzuka 21 correct guesses | |
33 | dave 10 correct guesses |