ACVI JN Staff Tourney - Top Guessers
Tourney Results | Tourney Intro
Top Guessers | AC VI Coverage
Pick: Top 3 Guessing | Round Guessing
Top 3 Top Guessers
Below are the users who made a certain number of correct guesses in our top 3 vote! Like last year, no one got all four guesses correct! But one person did come close!
Four Correct Guesses!

No one! :O
Three Correct Guesses! (2 people)

lovinbruce007, gettingoldanddull
Two Correct Guesses! (20 people)

ichabodisitchy, hotcar2666, beastboys_girl, jason_21, zephyrine, noel_1999, tammy04_fl, cosmicandi, dreww355, mischievious_man, gustavohdh, tsutomu_83, ebrader, zeozerox, jellywolffy, natokotiruk91, baby_doll_3_3_3, cubscout, rose7116330, meerca642
Staffers: dave, grog, sweetie_purple16, rylon
One Correct Guess! (180 people)

Staffers: i_love_latin, jen, skumby, kaurevir, partyhardy, jinxapollo
Round Top Guessers
Below are the top guessers for our once-every-two-days guessing for which staffer would win their match up. :) You had to have a minimum of 50 correct guesses to make the high score table and earn yourself a JN trophy.
Top Guessers
Rank | Winner | Trophy |
1 | weepit 68 correct guesses | ![]() |
2 | mischievious_man 68 correct guesses | |
3 | flarglepuf 67 correct guesses | |
4 | loveetc 67 correct guesses | ![]() |
5 | trewq 67 correct guesses | |
6 | firefist95 66 correct guesses | |
7 | yaksrock 66 correct guesses | |
8 | joshuac628 65 correct guesses | |
9 | blissful_harmony 65 correct guesses | |
10 | salva_101 65 correct guesses | |
11 | zulzy 65 correct guesses | |
12 | dacio 65 correct guesses | |
13 | nakamura1003 65 correct guesses | |
14 | rainbow_citadel 65 correct guesses | |
15 | 0o0slytherinpride0o0 65 correct guesses | |
16 | marfbear 64 correct guesses | |
17 | hexionline 64 correct guesses | |
18 | lillyofthevalley 64 correct guesses | |
19 | the_cloudy_sky 64 correct guesses | ![]() |
20 | luckyneo92 64 correct guesses | |
21 | abc12345 64 correct guesses | |
22 | darknova177 63 correct guesses | |
23 | dawnlilly 63 correct guesses | |
24 | tomatereloco 63 correct guesses | |
25 | faraday 63 correct guesses | |
26 | amyzmother 62 correct guesses | |
27 | crackledoom4 62 correct guesses | |
28 | lupe_loops841 62 correct guesses | |
29 | graceairmed 62 correct guesses | |
30 | pikachu315111 62 correct guesses | |
31 | xtremeray1028 62 correct guesses | |
32 | devonte127499 61 correct guesses | |
33 | ravenrose 61 correct guesses | |
34 | destinydragon 61 correct guesses | ![]() |
35 | flairina 61 correct guesses | |
36 | stacieo2 61 correct guesses | |
37 | niddyz 61 correct guesses | |
38 | yankeesfan609 61 correct guesses | |
39 | archangel11891 61 correct guesses | |
40 | summra 61 correct guesses | |
41 | kyokaze 60 correct guesses | |
42 | rain_e_days 60 correct guesses | |
43 | fuzzykin 60 correct guesses | |
44 | beyond_imortality 60 correct guesses | |
45 | devilblnde333 60 correct guesses | |
46 | targoefista 60 correct guesses | |
47 | fifi313 60 correct guesses | |
48 | randompineapple 60 correct guesses | |
49 | ruki 60 correct guesses | |
50 | windylea 60 correct guesses | |
51 | helenxmelon 60 correct guesses | |
52 | true_fighter 60 correct guesses | |
53 | snuffeltjesnuselte22 59 correct guesses | |
54 | hotcar2666 59 correct guesses | |
55 | earthen95 59 correct guesses | |
56 | ckskwk6 59 correct guesses | |
57 | jweb 59 correct guesses | |
58 | mundim 59 correct guesses | |
59 | limonade 59 correct guesses | |
60 | elyanah2000 59 correct guesses | |
61 | re_15 58 correct guesses | |
62 | singularity 58 correct guesses | |
63 | lotus 58 correct guesses | |
64 | princesss121212 58 correct guesses | |
65 | jess_554 58 correct guesses | |
66 | foxylady 58 correct guesses | |
67 | cherry_oak 58 correct guesses | |
68 | mebtalos 58 correct guesses | |
69 | 19issolucky 58 correct guesses | |
70 | belial 58 correct guesses | |
71 | fruitcupandspoons 58 correct guesses | |
72 | icedolfin 58 correct guesses | |
73 | saradraakon2 57 correct guesses | |
74 | greatkate 57 correct guesses | |
75 | reterogherta 57 correct guesses | |
76 | captaincharisma413 57 correct guesses | |
77 | chntl_ls 57 correct guesses | |
78 | zachkenobi 57 correct guesses | |
79 | spinflick 57 correct guesses | |
80 | diana 57 correct guesses | |
81 | saefe 56 correct guesses | |
82 | gioeva 56 correct guesses | |
83 | sanguine 56 correct guesses | |
84 | jasindro 56 correct guesses | |
85 | hyperknuckles77_tail 56 correct guesses | |
86 | gbcsgoldens 56 correct guesses | |
87 | jigglebelly 56 correct guesses | |
88 | daughters_ofthe_moon 56 correct guesses | |
89 | obvidel 56 correct guesses | |
90 | afhum 56 correct guesses | |
91 | devilgurl8302 56 correct guesses | |
92 | capnken 56 correct guesses | |
93 | win159372 56 correct guesses | |
94 | myth_night 55 correct guesses | |
95 | llamapwnz 55 correct guesses | |
96 | jellyfish41 55 correct guesses | |
97 | libra_starbeam 55 correct guesses | |
98 | samael 55 correct guesses | |
99 | pedrao_05 55 correct guesses | |
100 | hermione_luna_2008 55 correct guesses | |
101 | tente2 55 correct guesses | |
102 | conejoblanco 55 correct guesses | |
103 | lutari_lover 55 correct guesses | |
104 | yachtdepon 55 correct guesses | |
105 | pyktheprince 54 correct guesses | |
106 | svmsung13 54 correct guesses | |
107 | mammaskid 54 correct guesses | |
108 | catalina 54 correct guesses | |
109 | phoenix_85x 54 correct guesses | |
110 | vivaciousjester 54 correct guesses | |
111 | clufie 54 correct guesses | |
112 | keroberous 54 correct guesses | |
113 | neopets 54 correct guesses | |
114 | froggy 54 correct guesses | |
115 | adrian13_56 54 correct guesses | |
116 | super9scatterbrain 54 correct guesses | |
117 | pienoair 53 correct guesses | |
118 | itg_321 53 correct guesses | |
119 | boyob 53 correct guesses | |
120 | dayzbelle 53 correct guesses | |
121 | lenores 53 correct guesses | |
122 | nitro_buster 53 correct guesses | |
123 | dalekruler 53 correct guesses | |
124 | _savannah_65 53 correct guesses | |
125 | jenlin_25 53 correct guesses | |
126 | 123pickleface 53 correct guesses | |
127 | kokochan1 53 correct guesses | |
128 | soldierzhart 53 correct guesses | |
129 | mybffmademejoin 53 correct guesses | |
130 | xxautumnxx 53 correct guesses | |
131 | gebgeb 53 correct guesses | |
132 | aeolia 52 correct guesses | |
133 | jewelyanna 52 correct guesses | |
134 | dreww355 52 correct guesses | |
135 | kic24 52 correct guesses | |
136 | hprox 52 correct guesses | |
137 | lemonsoursplash 52 correct guesses | |
138 | dragonfire1999 52 correct guesses | |
139 | pikasuno 51 correct guesses | |
140 | kittygrrl23 51 correct guesses | |
141 | greyrules78 51 correct guesses | |
142 | isosyn 51 correct guesses | |
143 | zinkidy_dink 51 correct guesses | |
144 | bunny_alchemist 51 correct guesses | |
145 | jayo 51 correct guesses | |
146 | jimmycarlos 51 correct guesses | |
147 | kirstenjoy1234 51 correct guesses | |
148 | icon109 51 correct guesses | |
149 | pinkcrown123 51 correct guesses | |
150 | andrealross68 51 correct guesses | |
151 | chaosnitepb 51 correct guesses | |
152 | code_name 51 correct guesses | |
153 | chinightness 51 correct guesses | |
154 | fire4real 51 correct guesses | |
155 | leoss2000 51 correct guesses | |
156 | kjknudtson 51 correct guesses | |
157 | maxlolll 51 correct guesses | |
158 | dragonsbane76 51 correct guesses | |
159 | antboll6 50 correct guesses | |
160 | cal010 50 correct guesses | |
161 | finalhazard 50 correct guesses | |
162 | running_in_circles 50 correct guesses | |
163 | jaylene232 50 correct guesses | |
164 | king_of_all_jetsams 50 correct guesses | |
165 | killita 50 correct guesses | |
166 | thesundims 50 correct guesses | |
167 | greatladyofthedark 50 correct guesses | |
168 | goo761_ 50 correct guesses | |
169 | solidjinx 50 correct guesses | |
170 | keike49 50 correct guesses | |
171 | tracey3893 50 correct guesses | |
172 | la_carmabelle 50 correct guesses | |
173 | bunneh4563 50 correct guesses |
The Staffers
And last but not least, here's a listing of the JN staffers that participated in this year's round guessing!
Top Staffers
Rank | Winner | Trophy |
1 | nynex 79 correct guesses | ![]() |
2 | sweetie_purple16 75 correct guesses | |
3 | rylon 74 correct guesses |
|
4 | zador 71 correct guesses | |
5 | illusioniste 69 correct guesses | |
6 | nick 67 correct guesses | |
7 | kataklysmos 67 correct guesses | |
8 | grog 65 correct guesses | |
9 | i_love_latin 65 correct guesses | |
10 | noileh 65 correct guesses | |
11 | jinxapollo 65 correct guesses | |
12 | linkage 62 correct guesses | |
13 | blackpearl 62 correct guesses | |
14 | rosiethorns88 60 correct guesses | |
15 | skumby 59 correct guesses | |
16 | herdy 57 correct guesses | |
17 | jen 54 correct guesses | |
18 | partyhardy 54 correct guesses | |
19 | redotter 53 correct guesses | |
20 | uuliani 53 correct guesses | |
21 | scout 53 correct guesses | |
22 | ian 51 correct guesses | |
23 | noirthesable 51 correct guesses | |
24 | dave 45 correct guesses | |
25 | pingubaba 39 correct guesses | |
26 | skylar 39 correct guesses | |
27 | scifi 30 correct guesses | |
28 | waiwai933 29 correct guesses | |
29 | kaurevir 19 correct guesses | |
30 | suzuka 10 correct guesses | |
31 | torratz 8 correct guesses | |
32 | ally 3 correct guesses |