Altador Cup III Staff Competition - Top Guessers
Final Results | Top Guessers | Read The Intro
Pick: Top 3 Guessing | Round Guessing
Top 3 Top Guessers
Below are the users who made a certain number of correct guesses in our top 3 vote! Strangely enough, no one got all four guesses correct! But four people did come close! :D
Four Correct Guesses!

No one! :O
Three Correct Guesses!

i_caique_i, agtooth95, _cuteygirl_, little8888
62,500 NP each!
Two Correct Guesses!

One Correct Guess!

Congratulations to the 596 of you who correctly guessed one staff member! (There's way too many to list here. :P)
Round Top Guessers
Below are the top guessers for our once-every-two-days guessing for which staffer would win their match up. :) You had to have a minimum of 53 correct guesses to make the high score table, and earn yourself a JN trophy.
Here are the prizes the top 25 users earned! (Puny, we know... but all you had to do was show up every two days and pick eight names. :P)
- 1st thru 5th places: 7,500 NP + a Rare Item Code, redeemable at Grundo's Warehouse
- 6th thru 14th places: 5,000 NP
- 15th thru 25th places: 2,500 NP
Top Round Guessers
Rank | Winner | Guesses | Trophy |
1 | drazu2 | 61 | ![]() |
2 | trewq | 60 | |
3 | anime_princess21 | 59 | |
4 | inokichi | 59 | |
5 | itsmegabriel4 | 59 | |
6 | amerinic | 58 | ![]() |
7 | cheese | 58 | |
8 | chinchillove | 58 | |
9 | j_twins | 58 | |
10 | kass | 58 | |
11 | k_c_p1990 | 58 | |
12 | meercatristonhopets3 | 58 | |
13 | moondrmr20 | 58 | |
14 | noel_leon | 58 | |
15 | aeolia | 57 | ![]() |
16 | draik_99 | 57 | |
17 | mimimimi | 57 | |
18 | mstj67 | 57 | |
19 | pedrao_05 | 57 | |
20 | run4fun | 57 | |
21 | libra_starbeam | 56 | |
22 | maluna | 56 | |
23 | mathu17 | 56 | |
24 | saradraakon2 | 56 | |
25 | scorchio22146 | 56 | |
26 | celestial__being | 55 | ![]() |
27 | cmbaltis | 55 | |
28 | dark_blade | 55 | |
29 | flipasaurus | 55 | |
30 | geraldstone | 55 | |
31 | labeh46sox | 55 | |
32 | maddy | 55 | |
33 | max22333 | 55 | |
34 | mindlikewater | 55 | |
35 | pawsnclaws | 55 | |
36 | warrior226 | 55 | |
37 | wishgranter | 55 | |
38 | blizara | 54 | |
39 | comewhatcomemay | 54 | |
40 | firenet | 54 | |
41 | geniusdude247 | 54 | |
42 | jubjubjellyneo | 54 | |
43 | kitty521994 | 54 | |
44 | luna007 | 54 | |
45 | onlysmile | 54 | |
46 | pedroramirez | 54 | |
47 | sbolokofsky | 54 | |
48 | vietaznblades | 54 | |
49 | diamondrubylove | 53 | |
50 | finalhazard | 53 | |
51 | fudgesheba | 53 | |
52 | jenmaren | 53 | |
53 | lotusbeauty23 | 53 | |
54 | reid | 53 | |
55 | re_15 | 53 | |
56 | sisu | 53 | |
57 | svmsung13 | 53 | |
58 | taedoc | 53 | |
59 | tsears | 53 |
And here, we have the staffers and how well they did! For those who played, here's how many guesses they got correct...
Top Guessing Staffers
Rank | Winner | Guesses | Trophy |
1 | Rylon | 58 | ![]() |
2 | 1337 | 57 | |
3 | Jen | 57 | |
4 | Illusioniste | 55 | |
5 | Rosie | 55 | |
6 | Suzuka | 55 | |
7 | Nynex | 54 | |
8 | Stephen | 51 | |
9 | Zador | 51 | |
10 | Mandi | 50 | |
11 | Terry | 49 | |
12 | Dave | 45 | |
13 | Tawm | 44 | |
14 | Ruby | 44 | |
15 | V_C | 25 | |
16 | Mike | 21 | |
17 | Luke | 17 | |
18 | Herdy | 7 | |
19 | Joey | 4 | |
20 | Henri | 3 |