Ghoul Catchers
Level Guide
Below is an overview of the levels, and their requirements.
Brightvale, Levels 1-20
Level | Requirement | One Star | Two Stars | Three Stars |
1 | Earn 1,000 points in 5 moves | 1,000 points | 1,200 points | 1,500 points |
2 | Earn 1,500 points in 8 moves | 1,500 points | 1,900 points | 2,400 points |
3 | Earn 2,000 points in 10 moves | 2,000 points | 2,500 points | 3,000 points |
4 | Earn 2,500 points in 10 moves | 2,500 points | 3,000 points | 3,500 points |
5 | Earn 3,000 points in 12 moves | 3,000 points | 3,700 points | 4,500 points |
6 | Earn 4,500 points in 15 moves | 4,500 points | 6,500 points | 9,000 points |
7 | Earn 5,000 points in 15 moves | 5,000 points | 8,500 points | 9,300 points |
8 | Earn 6,000 points in 15 moves | 6,000 points | 8,000 points | 10,000 points |
9 | Earn 8,000 points in 18 moves | 8,000 points | 11,000 points | 14,000 points |
10 | Earn 9,000 points in 20 moves | 9,000 points | 11,000 points | 13,000 points |
11 | Earn 10,500 points in 20 moves | 10,500 points | 15,000 points | 18,000 points |
12 | Earn 10,000 points in 20 moves | 10,000 points | 12,000 points | 14,500 points |
13 | Earn 9,000 points in 22 moves | 9,000 points | 12,000 points | 15,000 points |
14 | Earn 13,000 points in 24 moves | 13,000 points | 15,500 points | 19,000 points |
15 | Earn 23,000 points in 30 moves | 23,000 points | 29,000 points | 35,000 points |
16 | Earn 12,000 points in 25 moves | 12,000 points | 14,000 points | 16,000 points |
17 | Earn 16,000 points in 30 moves | 16,000 points | 23,000 points | 30,000 points |
18 | Earn 20,000 points in 28 moves | 20,000 points | 24,000 points | 28,000 points |
19 | Earn 16,500 points in 32 moves | 16,500 points | 20,000 points | 25,000 points |
20 | Earn 24,500 points in 35 moves | 24,500 points | 34,500 points | 45,000 points |
Faerieland, Levels 21-40
This map requires 50 stars to unlock levels 21 to 40, or you will be given the option to unlock it with real money for $0.99. You need to complete previous levels before you can play this map. The Cyodrake petpet will join you for level 22 and other specified levels.
Level | Requirement | One Star | Two Stars | Three Stars |
21 | Deliver 2 items, earn 27,000 points in 35 moves | 27,000 points | 36,000 points | 45,000 points |
22 | Deliver 1 item, earn 30,000 points in 30 moves | 30,000 points | 36,000 points | 42,000 points |
23 | Deliver 2 items, earn 30,000 points in 35 moves | 30,000 points | 35,500 points | 42,000 points |
24 | Earn 15,500 points in 34 moves | 15,500 points | 22,000 points | 32,000 points |
25 | Earn 18,000 points in 32 moves | 18,000 points | 23,000 points | 28,000 points |
26 | Deliver 2 items, earn 30,000 points in 40 moves | 30,000 points | 37,000 points | 44,000 points |
27 | Earn 29,000 points in 38 moves | 29,000 points | 39,000 points | 52,000 points |
28 | Deliver 1 item, earn 16,000 points in 25 moves | 16,000 points | 19,000 points | 23,000 points |
29 | Earn 13,000 points in 20 moves | 13,000 points | 17,500 points | 22,000 points |
30 | Deliver 3 items, earn 23,500 points in 30 moves | 23,500 points | 27,500 points | 31,500 points |
31 | Deliver 1 item, earn 15,000 points in 20 moves | 15,000 points | 17,300 points | 19,600 points |
32 | Deliver 4 items, earn 28,000 points in 40 moves | 28,000 points | 31,000 points | 35,500 points |
33 | Earn 28,000 points in 32 moves | 28,000 points | 39,500 points | 47,000 points |
34 | Earn 23,500 points in 34 moves | 23,500 points | 32,500 points | 40,000 points |
35 | Earn 30,000 points in 36 moves | 30,000 points | 36,000 points | 42,500 points |
36 | Deliver 3 items, earn 30,000 points in 38 moves | 30,000 points | 37,000 points | 44,000 points |
37 | Earn 27,000 points in 40 moves | 27,000 points | 31,500 points | 36,000 points |
38 | Earn 39,000 points in 38 moves | 39,000 points | 47,000 points | 56,000 points |
39 | Earn 31,000 points in 35 moves | 31,000 points | 33,500 points | 37,500 points |
40 | Deliver 4 items, earn 30,000 points in 35 moves | 30,000 points | 32,500 points | 35,000 points |
Terror Mountain, Levels 41-60
This map requires 100 stars to unlock levels 41 to 60, or you will be given the option to unlock it with real money for $0.99. You need to complete previous levels before you can play this map. The Neucloop petpet will join you for level 42 and other specified levels.
Note: The opening point requirement for levels 57-60 on the map is not the required score to win the level - this seems to be an error in the game. The initial in-game required points is what the game uses for the actual level requirements, which is provided in the tables below.
Level | Requirement | One Star | Two Stars | Three Stars |
41 | Deliver 2 items, earn 15,000 points in 30 moves | 15,000 points | 22,500 points | 30,000 points |
42 | Deliver 1 item, earn 25,000 points in 40 moves | 25,000 points | 35,000 points | 45,000 points |
43 | Deliver 3 items, earn 20,000 points in 40 moves | 20,000 points | 27,500 points | 35,000 points |
44 | Deliver 2 items, earn 30,000 points in 50 moves | 30,000 points | 45,000 points | 60,000 points |
45 | Deliver 3 items, earn 25,000 points in 47 moves | 25,000 points | 37,500 points | 50,000 points |
46 | Earn 20,000 points in 37 moves | 20,000 points | 25,000 points | 30,000 points |
47 | Deliver 2 items, earn 20,000 points in 35 moves | 20,000 points | 25,000 points | 30,000 points |
48 | Deliver 4 items, earn 25,000 points in 40 moves | 25,000 points | 30,000 points | 35,000 points |
49 | Earn 22,000 points in 42 moves | 22,000 points | 30,000 points | 38,000 points |
50 | Deliver 5 items, earn 25,000 points in 45 moves | 25,000 points | 30,000 points | 35,000 points |
51 | Earn 28,000 points in 35 moves | 28,000 points | 31,500 points | 35,000 points |
52 | Deliver 2 items, earn 17,500 points in 36 moves | 20,000 points | 22,500 points | 25,000 points |
53 | Deliver 1 item, earn 25,000 points in 33 moves | 25,000 points | 35,000 points | 45,000 points |
54 | Deliver 2 items, earn 20,000 points in 27 moves | 20,000 points | 22,500 points | 25,000 points |
55 | Deliver 5 items, earn 20,000 points in 35 moves | 20,000 points | 25,000 points | 30,000 points |
56 | Earn 22,000 points in 34 moves | 22,000 points | 26,000 points | 30,000 points |
57 | Deliver 2 items, earn 25,000 points in 40 moves | 25,000 points | 30,000 points | 35,000 points |
58 | Earn 20,000 points in 41 moves | 20,000 points | 22,500 points | 25,000 points |
59 | Earn 18,000 points in 27 moves | 18,000 points | 20,000 points | 22,000 points |
60 | Deliver 6 items, earn 35,000 points in 50 moves | 35,000 points | 40,000 points | 45,000 points |
Lost Desert, Levels 61-80
This map requires 150 stars to unlock levels 61 to 80, or you will be given the option to unlock it with real money for $0.99. You need to complete previous levels before you can play this map.
Note: The opening point requirement on the map is not the required score to win the levels - this seems to be an error in the game. The initial in-game required points is what the game uses for the actual level requirements, which is provided in the tables below.
Level | Requirement | One Star | Two Stars | Three Stars |
61 | Eliminate 11 specifically-coloured ghouls, earn 11,000 points in 30 moves | 11,000 points | 15,000 points | 19,000 points |
62 | Deliver 2 items, earn 12,000 points in 20 moves | 12,000 points | 15,000 points | 18,000 points |
63 | Eliminate 24 specifically-coloured ghouls, earn 24,000 points in 40 moves | 24,000 points | 28,000 points | 32,000 points |
64 | Earn 20,000 points in 25 moves | 20,000 points | 26,000 points | 32,000 points |
65 | Deliver 3 items, earn 19,000 points in 28 moves | 19,000 points | 22,000 points | 25,000 points |
66 | Eliminate 44 specifically-coloured ghouls, earn 24,000 points in 50 moves | 24,000 points | 29,000 points | 34,000 points |
67 | Deliver 2 items, earn 8,000 points in 16 moves | 8,000 points | 11,000 points | 14,000 points |
68 | Eliminate 20 specifically-coloured ghouls, earn 12,000 points in 20 moves | 12,000 points | 17,000 points | 22,000 points |
69 | Earn 12,000 points in 30 moves | 12,000 points | 16,000 points | 20,000 points |
70 | Earn 22,000 points in 30 moves | 22,000 points | 26,000 points | 30,000 points |
71 | Eliminate 60 specifically-coloured ghouls, earn 18,000 points in 25 moves | 18,000 points | 20,000 points | 22,000 points |
72 | Earn 9,500 points in 20 moves | 9,500 points | 11,000 points | 12,500 points |
73 | Deliver 4 items, earn 37,000 points in 40 moves | 37,000 points | 35,000 points | 41,000 points |
74 | Eliminate 40 specifically-coloured ghouls, earn 20,500 points in 25 moves | 20,500 points | 22,500 points | 24,500 points |
75 | Deliver 3 items, earn 14,000 points in 30 moves | 14,000 points | 16,000 points | 18,000 points |
76 | Eliminate 35 specifically-coloured ghouls, earn 16,000 points in 20 moves | 16,000 points | 18,000 points | 20,000 points |
77 | Deliver 2 items, earn 13,000 points in 18 moves | 13,000 points | 18,000 points | 23,000 points |
78 | Eliminate 50 specifically-coloured ghouls, earn 17,500 points in 25 moves | 17,500 points | 19,500 points | 21,500 points |
79 | Deliver 3 items, earn 15,000 points in 28 moves | 15,000 points | 20,000 points | 25,000 points |
80 | Eliminate 60 specifically-coloured ghouls, earn 27,000 points in 30 moves | 27,000 points | 29,500 points | 32,000 points |
Shenkuu, Levels 81-100
This map requires 200 stars to unlock levels 81 to 100, or you will be given the option to unlock it with real money for $0.99. You need to complete previous levels before you can play this map.
Level | Requirement | One Star | Two Stars | Three Stars |
81 | Earn 25,000 points in 25 moves | 25,000 points | 30,000 points | 35,000 points |
82 | Earn 20,000 points in 28 moves | 20,000 points | 23,000 points | 26,000 points |
83 | Deliver 3 items, earn 15,000 points in 30 moves | 15,000 points | 17,500 points | 20,000 points |
84 | Eliminate 40 specifically-coloured ghouls, earn 17,500 points in 30 moves | 17,500 points | 20,000 points | 22,500 points |
85 | Eliminate 42 specifically-coloured ghouls, earn 9,000 points in 25 moves | 9,000 points | 12,000 points | 15,000 points |
86 | Deliver 4 items, earn 20,000 points in 35 moves | 20,000 points | 24,000 points | 28,000 points |
87 | Earn 22,000 points in 22 moves | 22,000 points | 24,000 points | 26,000 points |
88 | Eliminate 40 specifically-coloured ghouls, earn 25,000 points in 25 moves | 25,000 points | 27,000 points | 32,000 points |
89 | Earn 30,000 points in 45 moves | 30,000 points | 35,000 points | 40,000 points |
90 | Deliver 6 items, earn 20,000 points in 30 moves | 20,000 points | 24,000 points | 27,000 points |
91 | Deliver 1 item, earn 22,000 points in 35 moves | 22,000 points | 27,000 points | 32,000 points |
92 | Earn 6,000 points in 20 moves | 6,000 points | 7,500 points | 10,000 points |
93 | Eliminate 45 specifically-coloured ghouls, earn 15,000 points in 30 moves | 15,000 points | 20,000 points | 25,000 points |
94 | Earn 7,000 points in 30 moves | 7,000 points | 9,000 points | 11,000 points |
95 | Eliminate 43 specifically-coloured ghouls, earn 22,000 points in 35 moves | 22,000 points | 35,000 points | 40,000 points |
96 | Deliver 2 items, earn 24,000 points in 30 moves | 24,000 points | 29,000 points | 35,000 points |
97 | Earn 5,000 points in 17 moves | 5,000 points | 6,500 points | 8,000 points |
98 | Eliminate 45 specifically-coloured ghouls, earn 6,000 points in 15 moves | 6,000 points | 8,000 points | 10,000 points |
99 | Deliver 2 items, earn 24,000 points in 35 moves | 24,000 points | 30,000 points | 37,000 points |
100 | Earn 33,000 points in 30 moves | 33,000 points | 36,000 points | 40,000 points |
Altador, Levels 101-120
This map requires 250 stars to unlock levels 101 to 120, or you will be given the option to unlock it with real money for $0.99. You need to complete previous levels before you can play this map.
Level | Requirement | One Star | Two Stars | Three Stars |
101 | Deliver 3 items, earn 15,000 points in 35 moves | 15,000 points | 30,000 points | 37,000 points |
102 | Earn 25,000 points in 45 moves | 25,000 points | 32,000 points | 38,000 points |
103 | Eliminate 30 specifically-coloured ghouls, earn 12,000 points in 30 moves | 12,000 points | 15,000 points | 18,000 points |
104 | Eliminate 42 specifically-coloured ghouls, earn 10,000 points in 20 moves | 10,000 points | 15,000 points | 20,000 points |
105 | Earn 6,000 points in 20 moves | 6,000 points | 10,000 points | 13,000 points |
106 | Deliver 5 items, earn 17,000 points in 25 moves | 17,000 points | 20,000 points | 24,000 points |
107 | Earn 7,000 points in 14 moves | 7,000 points | 9,000 points | 11,000 points |
108 | Eliminate 35 specifically-coloured ghouls, earn 7,000 points in 15 moves | 7,000 points | 12,000 points | 15,000 points |
109 | Eliminate 35 specifically-coloured ghouls, earn 7,000 points in 15 moves | 7,000 points | 9,000 points | 11,000 points |
110 | Deliver 4 items, earn 6,000 points in 15 moves | 6,000 points | 8,000 points | 10,000 points |
111 | Deliver 2 items, earn 4,000 points in 10 moves | 4,000 points | 6,000 points | 8,000 points |
112 | Earn 20,000 points in 35 moves | 20,000 points | 27,000 points | 35,000 points |
113 | Eliminate 35 specifically-coloured ghouls, earn 12,000 points in 25 moves | 12,000 points | 18,000 points | 24,000 points |
114 | Deliver 1 item, earn 5,000 points in 10 moves | 5,000 points | 6,000 points | 7,000 points |
115 | Earn 25,000 points in 40 moves | 25,000 points | 33,000 points | 39,000 points |
116 | Eliminate 50 specifically-coloured ghouls, earn 15,000 points in 30 moves | 15,000 points | 22,000 points | 27,000 points |
117 | Earn 35,000 points in 60 moves | 35,000 points | 45,000 points | 55,000 points |
118 | Deliver 2 items, earn 20,000 points in 30 moves | 20,000 points | 22,000 points | 28,000 points |
119 | Eliminate 50 specifically-coloured ghouls, earn 25,000 points in 35 moves | 25,000 points | 30,000 points | 32,000 points |
120 | Deliver 2 items, earn 30,000 points in 45 moves | 30,000 points | 35,000 points | 37,000 points |
This article was written by: JN Staff
