Altador Cup V
Jellyneo's Fifth Annual Altador Cup Coverage
- Yooyuball Game Guide - Make Some Noise - Slushie Slinger - Shootout Showdown - NC Challenge - TNT Staff Tournament - Achievements - Predicted Scores & Standings - Rank Calculator - Altador Cup News - Discuss! - My AC Record |
![]() |
- Join a Team - Play a Game - Match Schedule - Staff Tournament - Prizes - Team and Player Profiles - Support Graphics by JN - 2010 Team Freebies - ACV Neopets News Archive - Cup History - JN AC Staff Tourney! |
Are you ready to yooyu?
The classic game of Yooyuball is back in this year's Altador Cup. Pick a team to represent, play games to rack up points, and help your team get a chance to win annual Altador tournament. Stick with JN for all of your AC updates along the way!
Predicted Scores and Rankings
Day Links - Day 35
Day 01 | Day 02 | Day 03 | Day 04 | Day 05 | Day 06 | Day 07 | Day 08 | Day 09 | Day 10
Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20
Day 21 | Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 | Day 29 | Day 30
Day 31 | Day 32 | Day 33 | Day 34 | Day 35 | Day 36 | Day 37 | Day 38
Day 11 | Day 12 | Day 13 | Day 14 | Day 15 | Day 16 | Day 17 | Day 18 | Day 19 | Day 20
Day 21 | Day 22 | Day 23 | Day 24 | Day 25 | Day 26 | Day 27 | Day 28 | Day 29 | Day 30
Day 31 | Day 32 | Day 33 | Day 34 | Day 35 | Day 36 | Day 37 | Day 38
Predicted Placings
|
|
Team Score Overview
Altador Cup Team Scores - Score Overview | ||||||||||||
Team Name | Yooyuball | Slushie Slinger | Make Some Noise | Shootout Showdown | ||||||||
W | D | L | W | D | L | W | D | L | W | D | L | |
Altador![]() | 4 | 3 | 28 | 11 | 6 | 18 | 5 | 3 | 27 | 3 | 5 | 27 |
Brightvale![]() | 12 | 2 | 21 | 24 | 3 | 8 | 10 | 3 | 22 | 9 | 2 | 24 |
Darigan Citadel![]() | 23 | 4 | 8 | 19 | 10 | 6 | 26 | 5 | 4 | 13 | 9 | 13 |
Faerieland![]() | 6 | 3 | 26 | 3 | 9 | 23 | 2 | 1 | 32 | 7 | 4 | 24 |
Haunted Woods![]() | 21 | 7 | 7 | 20 | 6 | 9 | 13 | 11 | 11 | 11 | 7 | 17 |
Kiko Lake![]() | 4 | 2 | 29 | 15 | 7 | 13 | 2 | 0 | 33 | 6 | 3 | 26 |
Krawk Island![]() | 21 | 6 | 8 | 10 | 10 | 15 | 20 | 7 | 8 | 22 | 3 | 10 |
Kreludor![]() | 21 | 5 | 9 | 19 | 7 | 9 | 27 | 3 | 5 | 25 | 2 | 8 |
Lost Desert![]() | 23 | 4 | 8 | 23 | 8 | 4 | 27 | 1 | 7 | 14 | 8 | 13 |
Maraqua![]() | 22 | 6 | 7 | 10 | 13 | 12 | 18 | 4 | 13 | 21 | 2 | 12 |
Meridell![]() | 23 | 7 | 5 | 11 | 9 | 15 | 18 | 4 | 13 | 17 | 6 | 12 |
Moltara![]() | 0 | 2 | 33 | 3 | 8 | 24 | 8 | 3 | 24 | 2 | 2 | 31 |
Mystery Island![]() | 14 | 6 | 15 | 9 | 6 | 20 | 12 | 3 | 20 | 8 | 6 | 21 |
Roo Island![]() | 23 | 8 | 4 | 9 | 8 | 18 | 17 | 2 | 16 | 29 | 2 | 4 |
Shenkuu![]() | 17 | 7 | 11 | 11 | 9 | 15 | 17 | 5 | 13 | 9 | 8 | 18 |
Terror Mountain![]() | 9 | 3 | 23 | 10 | 8 | 17 | 18 | 4 | 13 | 33 | 0 | 2 |
Tyrannia![]() | 8 | 5 | 22 | 30 | 3 | 2 | 24 | 5 | 6 | 24 | 3 | 8 |
Virtupets![]() | 21 | 6 | 8 | 11 | 4 | 20 | 17 | 4 | 14 | 25 | 2 | 8 |
Our Calculated Top Teams
Altador Cup Team Scores - Calculated Team Standings | ||||||
Place | Team Name | Yooyuball | Slushie Slinger | Make Some Noise | Shootout Showdown | Total Points |
1 | Lost Desert | 25.00 | 13.50 | 2.29 | 1.50 | 42.29 |
2 | Darigan Citadel | 25.00 | 12.00 | 2.38 | 1.46 | 40.83 |
3 | Kreludor | 23.50 | 11.25 | 2.38 | 2.17 | 39.29 |
4 | Haunted Woods | 24.50 | 11.50 | 1.54 | 1.21 | 38.75 |
5 | Meridell | 26.50 | 7.75 | 1.67 | 1.67 | 37.58 |
6 | Roo Island | 27.00 | 6.50 | 1.50 | 2.50 | 37.50 |
7 | Maraqua | 25.00 | 8.25 | 1.67 | 1.83 | 36.75 |
8 | Krawk Island | 24.00 | 7.50 | 1.96 | 1.96 | 35.42 |
9 | Virtupets | 24.00 | 6.50 | 1.58 | 2.17 | 34.25 |
10 | Shenkuu | 20.50 | 7.75 | 1.63 | 1.08 | 30.96 |
11 | Tyrannia | 10.50 | 15.75 | 2.21 | 2.13 | 30.58 |
12 | Brightvale | 13.00 | 12.75 | 0.96 | 0.83 | 27.54 |
13 | Mystery Island | 17.00 | 6.00 | 1.13 | 0.92 | 25.04 |
14 | Terror Mountain | 10.50 | 7.00 | 1.67 | 2.75 | 21.92 |
15 | Kiko Lake | 5.00 | 9.25 | 0.17 | 0.63 | 15.04 |
16 | Altador | 5.50 | 7.00 | 0.54 | 0.46 | 13.50 |
17 | Faerieland | 7.50 | 3.75 | 0.21 | 0.75 | 12.21 |
18 | Moltara | 1.00 | 3.50 | 0.79 | 0.25 | 5.54 |
Win/Draw/Loss Totals
Altador Cup Team Scores - Win/Draw/Loss Totals | |||
Team Name | Total Wins | Total Draws | Total Losses |
Altador | 23 | 17 | 100 |
Brightvale | 55 | 10 | 75 |
Darigan Citadel | 81 | 28 | 31 |
Faerieland | 18 | 17 | 105 |
Haunted Woods | 65 | 31 | 44 |
Kiko Lake | 27 | 12 | 101 |
Krawk Island | 73 | 26 | 41 |
Kreludor | 92 | 17 | 31 |
Lost Desert | 87 | 21 | 32 |
Maraqua | 71 | 25 | 44 |
Meridell | 69 | 26 | 45 |
Moltara | 13 | 15 | 112 |
Mystery Island | 43 | 21 | 76 |
Roo Island | 78 | 20 | 42 |
Shenkuu | 54 | 29 | 57 |
Terror Mountain | 70 | 15 | 55 |
Tyrannia | 86 | 16 | 38 |
Virtupets | 74 | 16 | 50 |